$149,990
1609 E 28th St, Baltimore, MD, 21218
3
Beds
1
Bath
0.03
Acres
GREAT INVESTMENT OPPORTUNITY. TENANT OCCUPIED THROUGH JUNE 1ST 2026. 14FT WIDE ROW HOME NOW AVAILABLE LOCATED OFF THE ALAMEDA WITH OVERSIZED LOT. GLISTENING HARDWOODS CASCADE THROUGHOUT MAIN LEVEL. SS APPLIANCE PACKAGE IN CHEF'S KITCHEN. LOADS OF NATURAL LIGHT. TONS OF STORAGE. CLOSE PROXIMITY TO RETAIL SHOPPING, LOCAL DINING, INNER HARBOR, AND ALL MAJOR HIGHWAYS. SCHEDULE A PRIVATE TOUR TODAY.
Listing Details
| Office | Berkshire Hathaway HomeServices Homesale Realty |
|---|---|
| Contact Info | (800) 383-3535 |
Facts & Features
| MLS® # | MDBA2170962 |
|---|---|
| Price | $149,990 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Acres | 0.03 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Federal |
| Status | Active |
Community Information
| Address | 1609 E 28th St |
|---|---|
| Subdivision | COLD SPRING NEWTOWN |
| City | Baltimore |
| County | BALTIMORE CITY-MD |
| State | MD |
| Municipality | Baltimore City |
| Zip Code | 21218 |
| Senior Community | No |
Amenities
| Amenities | Upgraded Countertops, Shades/Blinds, Wood Floors |
|---|---|
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range-Gas, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Unfinished |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Foundation | Slab |
School Information
| District | BALTIMORE CITY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | June 6th, 2025 |
|---|---|
| Days on Market | 150 |
| Zoning | R-6 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
