$479,000
2058 Shore Dr, Edgewater, MD, 21037
2
Beds
2
Baths
980
Square feet
0.09
Acres
HUGE PRICE ADJUSTMENT! LOOKING FOR UNOBSTRUCTED WATER VIEWS, LOOK NO FURTHER. THIS LOVELY HOME IS EXACTLY WHAT YOU'VE BEEN WAITING FOR. THIS 2 BEDROOM, 2 BATH HOME OFFERS MANY TRADITIONAL AS WELL AS CONTEMPORARY TOUCHES TO MAKE ANYONE FEEL WELCOMED. LOCATED IN A WELL ESTABLISHED COMMUNITY JUST MINUTES FROM ANNAPOLIS, ALL MAJOR HIGHWAYS AND INTERSTATES. RESIDENTS OF WOODLAND BEACH ENJOY SANDY BEACHES, COMMUNITY PIER AND DOCK, CLUBHOUSE, BOAT RAMP PRIVILEGES AND MORE. THIS HOME IS PERFECT FOR WATER LOVERS OF ALL SORTS. DROP A KAYAK OR BOAT FROM YOUR BACKYARD AND START YOUR JOURNEY.
Listing Details
| Office | John H. Guynn Realty, LLC |
|---|
Facts & Features
| MLS® # | MDAA2123876 |
|---|---|
| Price | $479,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 980 |
| Acres | 0.09 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 2058 Shore Dr |
|---|---|
| Subdivision | WOODLAND BEACH |
| City | Edgewater |
| County | ANNE ARUNDEL-MD |
| State | MD |
| Zip Code | 21037 |
| Senior Community | No |
Amenities
| Amenities | Carpet, CeilngFan(s), Entry Lvl BR, Skylight(s), Shades/Blinds, Wood Floors |
|---|---|
| Utilities | Electric Available, Sewer Available |
| Parking | Gravel Driveway |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Creek |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer - Electric, Exhaust Fan, Stove, Washer, Water Heater, Refrigerator |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.5 Story |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Extensive Hardscape, Flood Lights, Other, Deck(s) |
| Lot Description | Open |
| Windows | Skylights |
| Roof | Shingle |
| Foundation | Crawl Space |
| Other Structures | Shed |
School Information
| District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | EDGEWATER |
| Middle | CENTRAL |
| High | SOUTH RIVER |
Additional Information
| Date Listed | September 3rd, 2025 |
|---|---|
| Days on Market | 54 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
